| Population | Center town, Colorado | Colorado |
|---|
| Total Population | 2,392 | 4,301,261 |
| Male | 49.8% | 50.4% |
| Female | 50.2% | 49.6% |
| 18 years and over | 64.8% | 74.4% |
| 65 years and over | 9.3% | 9.7% |
| Married Persons | 54.0% | 55.6% |
| Single Persons | 46.0% | 44.4% |
| Median Age | 27.9 | 34.3 |
| Average Family Size | 3.56 | 3.09 |
| Ethnicity |
| White | 48.7% | 85.2% |
| Black or African American | 0.2% | 4.4% |
| American Indian and Alaska Native | 3.1% | 1.9% |
| Asian | 0.3% | 2.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 49.9% | 8.5% |
| Hispanic or Latino (of any race) | 86.1% | 17.1% |
| Housing Characteristics | Center town, Colorado | Colorado |
|---|
| Total Housing Units | 840 | 1,808,037 |
| Median Home Cost | $55,800 | $166,600 |
| Number of Households | 768 | 1,658,238 |
| Persons per Household | 3.11 | 2.53 |
| Economic Characteristics | Center town, Colorado | Colorado |
|---|
| Median Household Income | $23,780 | $47,203 |
| Per Capita Income | $9,289 | $24,049 |
| In Labor Force | 58.3% | 70.1% |
| Families below poverty level | 27.1% | 6.2% |
| Education Characteristics | Center town, Colorado | Colorado |
|---|
| School Enrollment |
| Elementary School Enrollment | 377 | 503,119 |
| High School Enrollment | 205 | 239,240 |
| College or Graduate School | 58 | 282,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.4% | 23.2% |
| Associates Degree | 1.0% | 7.0% |
| Bachelor's Degree | 2.1% | 21.6% |
| Graduate or Professional Degree | 2.6% | 11.1% |
Data provided by the 2000 U.S. Census